IEEE Xplore
ACM DL
Springer
Crypto ePrint
DBPL
CS BIB
CiteSeer
Delicious
ScienceDirect
| SIGCOMM | ACM Conf on Comm Architectures, Protocols & Apps | Proceedings | (CFP: Feb1, Conf: Aug) | |
| MOBICOM | ACM Intl Conf on Mobile Computing and Networking | Proceedings | (CFP: Mar15, Conf: Sep) | Prg |
| ICNP | Intl Conf on Network Protocols | Proceedings | (CFP: Apr29, Conf: Oct) | Prg |
| INFOCOM | Annual Joint Conf IEEE Comp & Comm Soc | Proceedings | (CFP: Aug29,Conf: Apr) | Prg |
| ICDCS | IEEE Intl Conf on Distributed Comp Systems | Proceedings | (CFP: Nov15,Conf: Jun) | Prg |
| SIGIR | ACM Research and Development in Information Retrieval | Proceedings | (CFP: Jan20,Conf: Jul) | Prg |
| Crypto | International Cryptology Conference | Proceedings | Prg | |
| Eurocrypt | European Cryptology Conference | Proceedings | Prg | |
| Security | Usenix Security Symposium | Proceedings | (CFP: Jan30, Conf: Aug) | Prg |
| CCS | ACM Conference on Computer and Comm Security | Proceedings | (CFP: Apr14, Conf: Oct) | |
| NDSS | Network and Distributed System Security Symposium | Proceedings | (CFP: Sep10, Conf: Feb) | Prg |
| S&P | IEEE Symposium on Security and Privacy | Proceedings | (CFP: Nov9, Conf: May) | Prg |
| IC3N | Intl Conf on Comp Comm and Networks | Proceedings | (CFP: Mar9, Conf: Aug) | Prg |
| SENSYS | Embedded Network Sensor Systems | Proceedings | (CFP: Apr14, Conf: Nov) | Prg |
| SRDS | Symp on Reliable Distributed Systems | Proceedings | (CFP: May6, Conf: Oct) | |
| PERCOM | Pervasive Computing and Communications | Proceedings | (CFP: Sep22, Conf: Mar) | Prg |
| IPSN | Intl Conf on Information Processing in Sensor Networks | Proceedings | (CFP: Nov2, Conf: Apr) | Prg |
| MOBIHOC | ACM Intl Conf on Mobile Ad Hoc N/w and Computing | Proceedings | (CFP: Nov29,Conf: May) | Prg |
| MOBISYS | ACM Intl Conf on Mobile Systems, Appl, and Services | Proceedings | (CFP: Dec3, Conf: Jun) | Prg |
| DSN | Intl Conf on Dependable Systems and Networks | Proceedings | (CFP: Dec10, Conf: Jun) | Prg |
| RAID | Intl Symposium on Recent Advances in Intrusion Detection | Proceedings | ||
| ACSAC | Annual Computer Security Applications Conference | Proceedings | ||
| Asiacrypt | Theory and Appl of Cryptology and Information Security | Proceedings | ||
| CSF | IEEE Computer Security Foundations Symposium | Proceedings | (CFP: Jan29, Conf: Jun) | Prg |
| TCC | Theory of Cryptography Conference | Proceedings | (Conf: Mar) | Prg |
| ACNS | Applied Cryptography and Network Security | Proceedings | (Conf: Jun) | Prg |
| ESORICS | European Symposium on Research in Computer Security | Proceedings | (Conf: Oct) | Prg |
Others
| SECON | Conf on Sensor, Mesh and Ad Hoc Communications and Networks |
| MASS'07 | Conference on Mobile Ad-hoc and Sensor Systems |
| DCOSS | IEEE Itnl Conf on Distributed Computing in Sensor Systems |
| WiSec | ACM Workshop on Wireless Security |
| SACMAT | ACM Symposium on Access Control Models and Technologies |
| SecureComm'07 | IEEE Security and Privacy for Emerging Areas in Communication Networks |
| AsiaCCS | ACM Symposium on Information, Computer and Communications Security |
| CT-RSA | RSA Conference, Cryptographers' Track |
| ICICS'07 | Int. Conf. on Information and Communication Security |
| ICISC'07 | Int. Conf. on Information Security and Cryptology |
| SAC '07 | Selected Areas in Cryptography |
| PET '07 | Privacy Enhancing Technologies |
Springer Proceedings (extensive)
Database:
| SIGMOD | ACM SIGMOD Conf on Management of Data |
| PODS | ACM SIGMOD Conf on Principles of DB Systems |
| VLDB | Very Large Data Bases |
| ICDE | Intl Conf on Data Engineering |
System:
| RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium |
| SIGMETRICS | ACM Conf on Meas. & Modelling of Comp Sys |
| RTSS'07 | Real Time Systems Symp |
| IPDPS | Intl Parallel and Dist Processing Symp |
Programming Lang:
| OOPSLA'07 | OO Prog Systems, Langs and Applications |
| ICSE'07 | Intl Conf on Software Engineering |
| FSE'07 | ACM Conf on the Foundations of Software Engineering (inc ESEC-FSE) |
Additional
Update1 , Update2,
Security Conferences
Security Conf2
Conference Statistics